|
||
|
| SURNAME | GIVEN NAME | BIRTH - DEATH DATES | COMMENTS |
| KRUEGER | Fredericka | 27 Aug 1863-7 Aug 1916 | possibly "KROEGER?" |
| KRUEGER | Henry | 28 Jan 1863-3 Jun 1942 | - |
| KRUEGER | Our Baby | 6 Apr 1903-6 Apr 1903 | - |
| KRUEGER | Elmer | 19 Jun 1888-5 Nov 1918 | - |
| KRUEGER | Father | 1 Jan 1820-5 Oct 1911 | possibly John? |
| KRUEGER | Mother | 2 Mar 1822-30 Nov 1880 | possibly Frederike? |
| SEIDLITZ | Emiele | 8 Aug 1844-1 Nov 1889 | - |
| SEIDLITZ | Marie | 1 May 1867-19 May 1889 | - |
| BOERST | Herman W. F. | 1868 - 1948 | - |
| BLAESE | Albert J. | 1896 - 1926 | Father
[brother-in-law to Anna Knuepple] |
| BLAESE | Delores A. | 1922 - 1926 | Daughter |
| KLEVESAHL | Augusta | 1861 - 1940 | [second wife] |
| KLEVESAHL | Johanna W. | 1854 - 1887 | [first wife -
Grandpa Kuehl sister] |
| KLEVESAHL | Ludwig J. | 1845 - 1926 | - |
| SCHULTZ | Johann | 1831 - 2 Nov 1891 | - |
| CHRISTIANSON | Christ | 1863 - 1928 | - |
| CHRISTIANSON | Marie | 1863 - 1927 | - |
| CHRISTIANSON | Albert | 15 Sep 1903-17 Sep 1903 | Son of Christ & Maria |
| CHRISTIANSON | Henry | 1 Jun 1906-25 Apr 1907 | Son of Christ & Maria |
| SCHULTZ | Caroline | 3 Apr 1833-4 Jul 1913 | - |
| GOTTING | Fredericke | 25 Jun 1824-19 May 1913 | - |
| NISCHKE | Marie Margareta | 1851 - 1881 | Harper Funeral Service |
| BENDER | Otto | 26 Nov 1878-1 Jan 1880 | [Hard to read] |
| STUEWER | Augusta | 1876 - 1955 | - |
| STUEWER | Hugo | 1876 - 1969 | ?not sure these are right! |
| STUEWER | Hertha | 1902 - 1919 | Daughter |
| STUEWER | Gerhardt | 1911 - 1939 | Son |
| MAROHL | Elmer | - | - |
| MAROHL | Ida | 3 Apr 1899-6 Dec 1923 | geb. PITT;
[Mrs. Alfred Marohl, Ella Peterman's sister] |
| KRUEGER | Mary | 1859 - 1950 | Mother |
| KRUEGER | Frank | 1851 - 1936 | Father |
| KRUEGER | Emma | 1887 - 1889 | - |
| KRUEGER | Ella | 1883 - 1884 | - |
| GANCHOW | Henry | 1876 - 1948 | - |
| GANCHOW | Alice | 1886 - 19__ | SSDI:5 Aug 1886-Jun 1979
"GANSCHOW" |
| KRUEGER | Emil J. H. | Feb 1893-23 Jun 1893 | Son of J & H Krueger? |
| MENGER | Emilie | 11 Aug 1879-27 Mar 1906 | [First husband BRANDT] |
| ENGEL | Fred | 1837 - 1890 | - |
| ENGEL | Anna | 1848 - 1940 | - |
| ENGEL | Albert | 1870 - 1957 | - |
| ENGEL | Rosa | 1881 - 1968 | - |
| STUEWER | F. | - | Big stone-F Stuewer family |
| STUEWER | Maria | 29 May 1882-30 Jan 1894 | - |
| STUEWER | Lily | 1888 - 1939 | Plus smaller stone for
Lilly & Rudolph |
| STUEWER | Rudolph | 1885 - 1964 | - |
| STUEWER | Erich | 15 Feb 1884-9 Sep 1884 | - |
| THEMER | Clara | 1895 - 1946 | [Mrs. Art Themer] |
| THEMER | Art | 1889 - 1966 | - |
| BOERST | Ida A. M. | - | child |
| BOERST | Ester | 25 Sep 1903-5 Feb 1904 | Dau of Aug & M Boerst |
| BOERST | Auguste | 26 Jun 1860-4 Nov 1891 | Gattin von A. Boerst |
| BOERST | Wilhelmine | 1 Apr 1862-9 Sep 1919 | - |
| BOERST | August | 1857 - 1939 | [son of Carl & Louise] |
| BUSS | Emil | 1889 - 1956 | - |
| BUSS | Frieda | 13 Jul 1906- | - |
| ENGEL | Bertha | 18 Mar 1832-4 Apr 1904 | Gattin von August Engel |
| ENGEL | August | 6 Mat 1832-23 Apr 1903 | - |
| WOCKENFUSS | Wilhelmina | 9 May 1844-6 May 1914 | - |
| WOCKENFUSS | Friedrick | 5 Dec 1840-11 Sep 1904 | - |
| KNUEPPEL | Carl | 1 Sep 1838-9 M? 1890 | - |
| KNUEPPEL | Helene | 18 Dec 1886-15 Nov 1887 | - |
| SCHMIDT | Heinrich | 2 Feb 1815-25 Oct 1893 | - |
| SCHMIDT | Barbara D. | 15 Jun 1826-18 Jul 1916 | - |
| SCHMIDT | John | 1 Nov 1909-1 Nov 1909 | Children of H & L Schmidt |
| SCHMIDT | Lillie | 26 Apr 1913-23 Feb 1916 | - |
| BOHM | Augusta | 1905 - 1969 | - |
| BOHM | Art | 1901 - | - |
| KOPITSCH | Emma | 1882 - 1936 | [re: Edna Schmidt] |
| FULLERTON | Myrtle | 13 May 1896-19 Feb 1906 | Daughter of R & I |
| FULLERTON | Andrew | 22 Dec 1843-18 Aug 1882 | - |
| SPENGLER | Adolph | 11 Feb 1837-13 Oct 1884 | Father |
| SPENGLER | Henriette | 11 Dec 1845-26 Oct 1916 | Mother |
| SPENGLER | Ernest | 29 Jan 1800-18 May 1873 | Grandpa |
| SPENGLER | Marie | 15 Jul 1802-12 Mar 1882 | Grandma |
| SPENGLER | Beata Marie | 22 Feb 1879-29 Feb 1880 | - |
| SPENGLER | Clara | 14 Jun 1876-31 Oct 1901 | - |
| SPENGLER | Flora | 17 May 1872-2 Apr 1911 | - |
| JAECKS | August F. | 28 May 1840-10 Aug 1909 | - |
| JAECKS | Friedericke C. L. | 7 Jan 1846-1 Mar 1903 | Gattin von ernest Jaecke;
geb TESH |
| JAECKS | Ernst | 28 Jan 1843-9 Jul 1917 | - |
| KOEPPEN | Anna | 1833 - 1919 | - |
| KOEPPEN | John | 1828 - 1906 | - |
| KOEPPEN | Philip | 1858 - 1912 | - |
| LUEPKE | Amelia | 1847 - 1934 | Mother |
| RIEBE | Ernstina | 13 Jan 1846-no date | - |
| RIEBE | Wilhelm | 27 Apr 1834-18 Dec 1907 | - |
| BEIERSDORF | Julius | 1871 - 1937 | Father |
| BEIERSDORF | Bertha | 1872 - 1952 | Mother |
| BOERST | Carl J. G. | 26 Jan 1825-28 May 1898 | - |
| BOERST | Louise A. | 23 Jul 1830-29 Oct 1905 | - |
| PETERMAN | Robert | 1875 - 1958 | - |
| PETERMAN | Albertine | 1878 - 1970 | - |
| HABERMANN | Wilhelmine | 1870 - 1942 | - |
| HABERMANN | Rev. Adolph | 1868 - 1951 | - |
| DEHN | Wilhelmine | 1876 - 1956 | [nee GROSS] |
| DEHN | August | 1862 - 1953 | - |
| HELLER | Heinrich F. J. | 20 Oct 1896-24 Apr 1897 | Son of H & H Heller |
| RADES | Emma | 3 Jul 1822 | Dau of A & W Rades |
| KNUEPPEL | Carl | 16 Dec 1867-12 Oct 1936 | Father |
| KNUEPPEL | Anna | 18 Jan 1875-15 Nov 1954 | Mother |
| LEMBERG | Harold | 23 Dec 1920-3 Jan 1921 | Son of C & L Lemberg |
| RADES | Herman | 29 Aug 1849-1 Oct 1911 | - |
| RADES | Wilhelmine | 29 Apr 1849-21 Sep 1901 | Gatten von H Rades |
| RADES | Emil B. W. | 8 Feb 1880-10 Sep 1910 | - |
| FOLKER | Julius | 16 Mar 1886-28 M? 1888 | Son of W A Folker |
| FOELKER | Henrietta | 7 Jun 1832-30 Aug 1890 | Gattin von J Foelker; geborne DEHN |
| FOELKER | Johann | 15 Jul 1826-4 Sep 1886 | - |
| BRÜCK | Karoline | 28 Feb 1828-11 Jan 1883 | - |
| BRUECK | Erdmann | 28 May 1824-2 Oct 1900 | - |
| BRUECK | Friedrich | 25 Nov 1866-18 Apr 1902 | - |
| KOCH | Hermine | 3 Dec 1890-14 Dec 1890 | Dau of John? & Louise |
| BERNDT | John | 9 Aug 1814-18 Jun 1905 | - |
| BERNDT | Louise | 11 Oct 1838-21 Oct 1901 | Gattin von Aug. Berndt;
nee DAEHN |
| PLUEDEMAN | Albert | 1871 - 1931 | Father |
| KRUEGER | Ulricke | 28 Aug 1857-21 Jul 1887 | Gattin von Friedrich |
| KRUEGER | Pauline | d. 17 Sep 1881 | Dau of F & U Krueger |
| KRUEGER | Friedrick | - | - |
| PETERMANN | John | 14 Jun 1850-2 Sep 1929 | - |
| PETERMANN | Johanna | 5 Oct 1856-13 Sep 1943 | - |
| PETERMANN | Friedrich | 7 Oct 1898-14 Jul 1915 | - |
| STUEWER | Emma | 18 Oct 1885-8 Aug 1905 | - |
| PETERMAN | Linda | 21 May 1893-9 Jan 1895 | Dau of J & J Petermann |
| PETERMANN | Johann | 28 Feb 1882-8 Apr 1882 | Son of J & J Petermann |
| PETERMANN | Herman | 9 Jan 1867-5 Dec 1884 | Son of W & W Petermann |
| PETERMANN | Wilhelm | 13 Nov 1835-23 Mar 1912 | - |
| PETERMANN | Wilhelmine | 4 Oct 1834-23 Sep 1918 | - |
| STUEWER | Eleanore | 1880 - 1957 | - |
| STUEWER | Adolph | 1875 - 1943 | - |
| STUEWER | Max | 1911 - 1932 | - |
| PETERMANN | Christ | 12 Jan 1811-22 Jul 1884 | - |
| PETERMANN | Dorothea | 14 May 1814-7 Oct 1894 | - |
| PETERMANN | Infant | - | Dau of E & E Petermann |
| DEHN | Louise B. A. | 5 Jun 18??-9 Sep 18?? | Dau of W & A DEHN |
| PETERMANN | Elmer A. | 1 Apr 1895-12 May 1958 | Wisc PVT 58 Inf. WWI |
| PETERMANN | Ella | 3 May 1901-7 Mar 1964 | - |
| EHLERS | Joachim | 30 J? 1810-29 Oct 1880 | - |
| EHLERS | Wilhelm | 22 Sep 1850-10 May 1924 | - |
| EHLERS | Bertha | 23 Jun 1852-3 Nov 1926 | - |
| TOELLNER | Wilhelmine | 1869 - 1952 | - |
| TOELLNER | Alma | 1903 - 1942 | - |
| BOORTZ | William | 1820 - 1896 | - |
| PAUTZ | Henry | 1853 - 1908 | Father |
| PAUTZ | Mary | 1858 - 1932 | Mother |
| PAUTZ | Franklin | 1879 - 1962 | - |
| PAUTZ | Lillian | 1887 - 1963 | - |
| KLEVESAHL | Louis | 29 Mar 1880-24 Apr 1914 | Husband |
| SPECHT | Anna | 5 May 1876-18 Jan 1964 | - |
| SPECHT | Henry | 27 Jul 1869-8 May 1928 | - |
| LIESNER | William | 14 Dec 1829-14 Dec 1910 | - |
| LIESNER | Louise D. | 22 Sep 1824-2 Oct 1891 | Gattin von Wm. Liesner |
| LIESNER | Adolph A. | 18 May 1912-7 Jun 1912 | - |
| LIESNER | Henry | 29 Nov 1908-4 Oct 1909 | - |
| STUEWER | Helma | 1 Aug 1921-1 Aug 1921 | Same stone with: |
| STUEWER | Vera | 12 Jul 1922-12 Jul 1922 | - |
| STUEWER | Hilda | 5 Jul 1919-5 Oct 1919 | Dau of A & A Stuewer |
| STUEWER | Mary | 17 Sep 1914-17 Sep 1914 | Children of A & A Stuewer |
| STUEWER | Erma | 17 Sep 1914-17 Sep 1914 | Children of A & A Stuewer |
| STUEWER | Helmuth | 30 Oct 1916-30 Oct 1916 | - |
| GANSCHOW | Mother | 17 Sep 1839-8 Jan 1929 | (?Augusta?) |
| GANSCHOW | George E. | 10 Nov 1827-7 Apr 1910 | Father |
| BACHMANN | Ida E. L. | 5 Jan 1879-30 Mar 1904 | Gattin von J F Bachmann |
| HANSTEDT | J. Bernd | 23 Feb 1812-8 Oct 1878 | - |
| HANSTEDT | Margaretha | 13 Nov 1806-9??? | Born Dasinbrock |
| HANSTEDT | Johann D. | d. 12 April 1893 | Alter 51 Jahre |
| HANSTEDT | Catharina | 18 Feb 1836-29 Feb 1904 | - |
| HANSTEDT | Johann W. | 27 Jul 1839-28 Nov 1901 | - |
| TOELLNER | Henry | 1867 - 1948 | Grandpa |
| TOELLNER | John C. | 1890 - 1961 | Father |
| TOELLNER | Ella M. | 1893 - | Mother; SSDI: June 1976 |
| TOELLNER | Lester | 1917 - 1925 | Son of J & E Toellner |
| BRUSEWITZ | Wilhelmine | - | illegible |
| BRUSEWITZ | Bernhard | 13 Apr 1884-14 Aug 1884 | Son of D & R Brusewitz |
| BRUSEWITZ | Daniel | 12 Apr 1832-18 May 1887 | - |
| BRUSEWITZ | Paul G. | 25 Jan 1875-20 Apr 1928 | - |
| BOETTCHER | Augusta | 4 May 1883-3 Apr 1903 | Gattin von F G Boettcher |
| BOERST | Wilhelmine M. | 2 Feb 1840-22 Sep 1907 | Gattin von Friedrich Boerst |
| BOERST | Friedrich | 1 Feb 1839-17 Jul 1911 | - |
| KLEINSCHMIDT | Auguste Emma | 18 Jun 1884-18 Oct 1884 | - |
| WEISS | - | 1 May 1883-30 Aug 1883 | - |
| HOEFS | Hermann A. | Apr 188_-May 188_ | - |
| STERN | Donald | 1945 | Only date given |
| STERN | Ernest | 1938 | Only date given |
| RUNGE | John | 1883 - 1953 | - |
| LAUERSDORF | Emilia | 1882 - 1951 | - |
| LAUERSDORF | William | 1884 - 1970 | - |
| STERN | George A. | 24 Apr 1909-16 Dec 1934 | - |
| STERN | Frank | 1871 - 1952 | with: |
| STERN | Mary | 1873 - 1964 | - |
| BOERST | August | 1873 - 1946 | with: |
| BOERST | Emma | 1879 - | SSDI: May 1977 |
| GAEDKE | Minna | 1883 - 1964 | with: |
| GAEDKE | Carl | 1884 - 1970 | - |
| HOEFT | Otto | 1889 - 1956 | with: |
| HOEFT | August | 1883 - 1962 | - |
| PLUDEMAN | Ervin | 1912 - 1957 | with: |
| PLUDEMAN | Marion | 1925 - | SSDI: Jan 15, 2000 |
| PLUDEMAN | Emil W. | 1903 - 1970 | with: |
| PLUDEMAN | Edna A. | 1920 - | SSDI: Apr 12, 1993 |
| BOERST | Robert | 1906 - 1969 | with: |
| BOERST | Anna | 1912 - | - |
| ENGEL | Edward | 11 Dec 1909- | Pvt US Army WWII; with: |
| ENGEL | Esther | 1918 - | - |
| TOELLNER | Dale L. | 10 Sep 1953-12 Oct 1972 | - |
| BEILFUSS | Lydia | 1886 - 1955 | - |
| BEILFUSS | William | 1881 - 1952 | - |
| BEILFUSS | Eugene M. | 5 Aug 1925-2 Sep 1925 | - |
| PETERMAN | Mary | 1876 - 1953 | - |
| PETERMAN | Frank | 1878 - 1956 | - |
| PETERMAN | Emil | 1905 - 1939 | - |
| PETERMAN | Ewald C. | 1893 - | SSDI: July 1987 |
| PETERMAN | Tena A. | 1894 - | SSDI: March 1986 |
| PETERMAN | Friederike | 1855 - 1947 | - |
| PETERMAN | Frank W. | 1851 - 1937 | - |
| PETERMAN | Hazel | 6 Mai 1917-23 Jan 1918 | Tochter von EW & Tina |
| PETERMAN | Infant | no dates | Baby of E & T |
| PETERMAN | Unser Willie | 13 Jul 1901-28 Mar 1902 | Sohn von F u. F |
| PETERMAN | Alvin | 1894 - 1963 | - |
| BLAESE | Carl F. | 4 Sep 1855- | Vater/Father; with: |
| BLAESE | Henriette | 17 Mai 1859-4 Sep 1921 | Mutter/Mother;
siene Gattin |
| GROSSENBACHER | Walter | 1906 - 1936 | - |
| BUSS | Ferdinand | 5 Feb 1837-5 Dec 1902 | - |
| BUSS | Maria | 19 Mar 1845-9 Apr 1909 | - |
| MEYER | Louise | 7 MAr 1886-2 Mar 1943 | Wife of Alphonse Meyer
(2nd husband) |
| RICHTER | Wm. J. | 17 Oct 1882-31 Dec 1920 | - |
| KRUEGER | August | 1859 - 1921 | - |
| KRUEGER | Bertha | 1868 - 1953 | - |
| KRUEGER | William | 1824 - 1903 | - |
| KRUEGER | John | 1863 - 1909 | - |
| WITTENBORN | Albert | 1888 - 1961 | - |
| WITTENBORN | Ludwig | 22 Oct 1858-1 Feb 1933 | Vater/Father |
| WITTENBORN | Sophia | 21 May 1849-17 Jun 1923 | Mutter/Mother |
| BOETTCHER | Marceline | 16 Jan 1928-20 Jan 1928 | - |
| KUEHL | John A. | 1860 - 1939 | Father |
| KUEHL | Lydia | 1904 - 1906 | Daughter |
| KUEHL | Louis | 1902 - 1910 | Son |
| LEMBERG | Alvina | 11 Mar 1839-11 Jan 1912 | - |
| LEMBERG | August F. | 11 Mar 1839-2 Jul 1907 | - |
| BERNDT | Helen | 25 Apr 1908-23 Oct 1908 | Tochter von A & Anna
Berndt |
| WUSSOW | Wilmer A. | 1917 - 1945 | - |
| HEIMER | Alvin A. | 1879 - 1961 | - |
| HEIMER | Martha E. | 1887 - 1964 | - |
| HEIMER | Evelyn A. | 1919 - | with: |
| HEIMER | Leonard R. | 1915 - 1962 | - |
| HEIMER | Bertha | 31 Aug 1856-21 Jun 1937 | Mother; with: |
| HEIMER | Herman | 21 Jan 1841-30 Jan 1926 | Father |
| HEIMER | Mabel | 22 Mai 1912-14 Jul 1912 | Our baby daughter |
| LENZ | Antonie | 1843 - 1893 | Mother; with: |
| LENZ | August | 1839 - 1925 | Father |
| BOERST | Anna | 1867 - 1953 | Mother; with: |
| BOERST | Charley | 1865 - 1937 | Father |
| TOELLNER | Sophia | 20 Mai 1828-27 May 1902 | with: |
| TOELLNER | Karl | 25 Dec 1830-5 Oct 1900 | with: |
| TOELLNER | Herman | 8 Jan 1894-28 Jan 1894 | - |
| WANNER | Benjamin | 14 Aug 1832-19 Oct 1913 | - |
| WANNER | Wilhelmine | 5 Aug 1828-26 Apr 1914 | - |
| WANNER | Herman C | 14 Aug 1867-30 Jan 1950 | Father |
| WANNER | Ella F. | 7 Mar 1877-22 Feb 1960 | Mother |
| SEERING | Johanna | 30 Jun 1846-14 Dec 1927 | Mother |
| SEERING | William | 18 Nov 1839-22 Aug 1924 | Father |
| NATZKE | Wilhelmine | 24 Nov 1850-28 Oct 1921 | - |
| NATZKE | Gotthelf | 3 Jun 1852-24 Oct 1929 | - |
| NATZKE | Frieda | 14 Sep 1911-26 Feb 1912 | Toch R & L Natzke |
| SPECHT | Ludwig | 22 Jun 1845-17 Apr 1926 | Father; with: |
| SPECHT | Ottelia | 24 Aug 1850-14 Jul 1932 | Mother |
| SPECHT (?) | John | 24 Aug 1899-26 Aug 1899 | Children of Fried.
& Caroline |
| SPECHT (?) | Reinhold | 24 Aug 1899-24 Aug 1899 | Children of Fried.
& Caroline |
| SPECHT (?) | Walter G. A. | - | Children of Fried.
& Caroline |
| HOEFT | Ulrike | 26 Feb 1851-5 May 1899 | Gatten von F Höft |
| HOEFT | Ferdinand F. | 6 Apr 1854-23 Sep 1921 | - |
| SURNAME | GIVEN NAME | PLACE OF DEATH | DATE | AGE |
| PLUDEMAN | Ervin C. | Shawano Municipal Hospital | 6 Jul 1957 | 44 |
| BUSS | Emil F. | St. Vincent's Hospital, Green Bay | 14 Mar 1956 | 66 |
| DEHN | Wilhelmina | Bonduel, Shawano Co. | 8 Jan 1956 | 79 |
| HOEFS | Otto | Hartland, Shawano Co. | 14 Apr 1956 | 67 |
| PETERMAN | Frank J. | Shawano, Shawano Co. | 3 Dec 1956 | 78 |
| BEILFUSS | Lydia | Shawano Municipal Hospital | 16 Apr 1955 | 68 |
| STUEWER | Mrs. Hugo | Town of Lessor, Shawano Co. | 16 Jul 1955 | 78 |
| KNUEPPEL | Anna | Town of Waukechon, Shawano Co. | 15 Nov 1954 | 79 |
| PETERMAN | Mrs. Frank | Bonduel, Shawano Co. | 29 Dec 1953 | 77 |
| BOERST | Anna | Bonduel, Shawano Co. | 18 Sep 1953 | 86 |
| KRUEGER | Bertha | Bonduel, Shawano Co. | 7 Apr 1953 | 84 |
| RUNGE | John Frederick | Shawano Municipal Hospital | 5 Feb 1853 | 69 |
| TOELLNER | Wilhelmina | Shawano Municipal Hospital | 6 Jan 1952 | 82 |
| STERN | Frank | Shawano, Shawano Co. | 4 Feb 1952 | 80 |
| AHRENS | Baby Lyn | Green Bay, Brown Co. | 24 Sep 1952 | - |
| BEILFUSS | William A. | Town of Waukechon, Shawano Co. | 26 Sep 1952 | 70 |
| BEIERSDORF | Bertha | Town of Hartland, Shawano Co. | 9 Dec 1952 | 79 |
| HABERMAN | Rev. Adolph | Green Bay, Brown Co. | 11 Dec 1951 | 83 |
| KRUEGER | Mary | Lessor Township, Shawano Co. | 25 May 1950 | 91 |
| WANNER | Herman | Bonduel, Shawano Co. | 31 Jan 1950 | - |
| BOERST | Herman | Winnebago State Hospital, Winnebago Co. | 22 Nov 1948 | 80 |
| GANCHOW | Henry F. | St. Vincent's Hospital, Green Bay | 16 Oct 1948 | 72 |
| TOELLNER | Henry | Green Bay, Brown Co. | 28 Jun 1948 | 81 |
| WUSSOW | Wilmer A. | Rochester, Minnesota | 21 Nov 1945 | 28 |
| STERN | Donald Lee | Town of Hartland, Shawano Co. | 11 Jan 1945 | 4 hrs |
| LAUERSDORF | William G. | Shawano, Shawano Co. | 18 Nov 1970 | 86 |
| PETERMAN | Albertina | Oconto Falls, Wisconsin | 4 Oct 1970 | 92 |
| GAEDKE | Charles | Shawano, Shawano Co. | 24 Aug 1970 | 86 |
| PLUDEMAN | Emil W. | Shawano, Shawano Co. | 2 Aug 1970 | 67 |
| ENGEL | Edward A. | Green Bay, Brown Co. | 2 Aug 1970 | 60 |
| BOHM | Augusta | Shawano, Shawano Co. | 29 Oct 1969 | 64 |
| BOERST | Robert F. | Town of Hartland, Shawano Co. | 21 Jun 1969 | 62 |
| STUEWER | Hugo H. | Shawano, Shawano Co. | 11 Apr 1969 | 92 |
| ENGEL | Rosa | Town of Waukechon, Shawano Co. | 10 Oct 1968 | 86 |
| STUEWER | Eleanore | Shawano, Shawano Co. | 29 Oct 1967 | 87 |
| THEMER | Arthur B. | Green Bay, Brown Co. | 29 Mar 1966 | 76 |
| STUEWER | Rudolph Karl | Shawano, Shawano Co. | 25 May 1964 | 78 |
| STERN | Mary | Bonduel, Shawano Co. | 19 Sep 1964 | 91 |
| GAEDKE | Minnie | Shawano, Shawano Co. | 26 May 1964 | 81 |
| HEIMER | Martha | Shawano, Shawano Co. | 13 Jun 1964 | 77 |
| PETERMAN | Ella | Bonduel, Shawano Co. | 7 Mar 1964 | 63 |
| SPECHT | Anna | Shawano, Shawano Co. | 18 Jan 1964 | 87 |
| PAUTZ | Lillian | Town of Belle Plaine, Shawano Co. | 17 Sep 1963 | 76 |
| PETERMAN | Alvin | Appleton, Outagamie Co. | 4 Nov 1963 | 68 |
| HOEFT | August | Town of Hartland, Shawano Co. | 23 Jan 1962 | 78 |
| HEIMER | Leonard | Shawano, Shawano Co. | 18 Aug 1962 | 47 |
| PAUTZ | Franklin F. | Wittenberg, Shawano Co. | 5 Aug 1962 | 83 |
| WITTENBORN | Albert Geo. F. | Town of Angelica, Shawano Co. | 1 Jan 1961 | 72 |
| HEIMER | Alvin | Shawano, Shawano Co. | 3 Mar 1961 | 81 |
| TOELLNER | John C. | Green Bay, Brown Co. | 16 Apr 1961 | 70 |
| WANNER | Ella Flora Aug. | Bonduel, Shawano Co. | 22 Feb 1960 | 82 |
| PETERMAN | Robert W. | Bonduel, Shawano Co. | 12 Jul 1958 | 82 |
| PETERMAN | Elmer | Waukechon, Shawano Co. | 12 May 1958 | 73 |
| BLAESE | Carl | Appleton, Outagamie Co. | 9 Jan 1945 | 88 |
| MEYERS | Louise Bertha | West Allis, Milwaukee Co. | 2 Mar 1943 | 56** |
| MALTBEY | Baby Girl | Shawano, Shawano Co. | 4 Jul 1942 | NB |
| MALTBEY | Baby Girl | Shawano, Shawano Co. | 10 Jul 1939 | P |
| STERN | Ernst Wm. Jr. | Town of Waukechon, Shawano Co. | 15 Apr 1938 | - |
| MEYER | Clarence | Navarino Twp, Shawano Co. | 16 Jan 1938 | - |
| KRUEGER | Theresa | Shawano, Shawano Co. | 10 Mar 1935 | - |
| NATZKE | Gotthelf | Hamburg, Marathon Co. | 24 Oct 1929 | - |
| **Louise MEYERS age is 56 years - 11 months - 23 days
NB = Newborn P = Premature |
||||
|
|
||
|
||