|
||
| St. Francis Solanus Catholic Cemetery is located 1 mile west of Gresham on County Highway A. The following was walked and copied by Jennifer B. Hoffman on 14 July 1985. Jennifer adds that any comments in [ ] are editorial comments by the copier. Thanks, Jennifer for a job well-done! |
| SURNAME | GIVEN NAME | BIRTH - DEATH DATES | COMMENTS |
| SECTION 1 - ROW 1 (south to north) | |||
| HOFFMAN | Mike J. | 29 Jan 1882-18 Sep 1970 | - |
| HOFFMAN | Omar Alex | Feb 1921 - Oct 1921 | [no marker -
personal knowldege] |
| KREITZER | Joseph Andrew | - | white cross-no dates |
| KREITZER | Maria | 1863 - 1939- | Mother
[2nd wife of below] |
| KREITZER | Andrew | 1853 - 1940 | Father |
| KREITZER | Agnes | 1859 - 1900 | Mother
[1st wife of the above] |
| KREITZER | Johnny | - | white cross-no dates |
| KREITZER | Mary | - | white cross-no dates |
| KREITZER | Edith | - | white cross-no dates |
| SCHREIBER | Martin | 22 Oct 1833-2 Aug 1884 | - |
| LAUER | Matthias | 9 Dec 1854-7 Mar 1909 | - |
| LAUER | Sophia | 24 Dec 1854-12 May 1926 | - |
| DEY | Deloris | 1927 - 1927 | Daughter |
| DEY | Willis | 1922 - 1931 | Son |
| DEY | Victor | 1921 - 1931 | Son |
| DEY | Terry H. | 9 Mar 1964-3 Apr 1964 | - |
| DEY | Marie | 1902 - 1976 | Mother |
| DEY | Otto | 1899 - 1960 | Father |
| ANDRUS | Bernard | 1886 - 1961 | - |
| ANDRUS | Elizabeth | 1895 - 1962 | - |
| ANDRUS | James | 1935 - 1958 | - |
| unmarked grave | |||
| SECTION 1 - ROW 2 (south to north) | |||
| unmarked grave | |||
| FISCHER | Theresa | 1865 - 1938 | Mother |
| FISCHER | John T. | 1864 - 1942 | Father |
| FISCHER | Julius |
18 Aug 1895-3 Feb 1958 | Wis PFC Co E 47 Inf WWI |
| PROBST | Eva | 1850 - 1930 | - |
| PROBST | Jacob | 1831 - 1903 | - |
| PROBST | Louis |
d. 1 Nov 1923 | Pvt 151 Depot Brig. |
| unmarked cross | |||
| KRIETZER | J. | - | [perhaps his 3rd wife,
Anna M. F. geborne GRAUNKE] |
| SEEHAFER | Isabel | 7 Aug 1905-16 Mar 1907 | - |
| SEEHAFER | Anna | 1883 - 1963 | Mother |
| SEEHAFER | Charles | 1880 - 1963 | Father |
| REKITZKE | Virginia | 1913 - 1968 | - |
| REKITZKE | Raymond | 1918 - | - |
| KRONSER | Earl | 1909 - 1921 | - |
| KRONSER | Loraine | 1918 - 1918 | - |
| KRONSER | John | 1885 - 1966 | - |
| KRONSER | Emma I. | 1889 - 1958 | - |
| KRONSER | Melvin G. | 1895 - 1973 | - |
| RICHARD | Mildrid | 17 Mar 1909-7 May 1909 | Dau of G & T |
| RICHARD | Twins | d. 1914 | Twin daus. of G & T |
| RICHARD | - | d. 1937 | Baby |
| WINTER | Russell | 1935 - 1938 | - |
| RICHARD | Theresa | 1884 - 1971 | - |
| RICHARD | George F. | 1883 - 1960 | - |
| MADER | Henry | 1890 - 1941 | Father |
| MADER | Mary | 1890 - 1974 | Mother |
| SECTION 1 - ROW 3 (south to north) | |||
| HOUSEY | Anthony J. | 1905 - | - |
| HOUSEY | Virginia J. | 1909 - 1981 | - |
| BARIBEAU | Arthur J. | 1901 - | - |
| BARIBEAU | Genevieve | 1910 - 1979 | - |
| unmarked cross | |||
| COLLER | Rudolph | 1879 - 1965 | - |
| COLLER | Anna | 1890 - 1971 | - |
| STOEHR | Wenzel | 20 Mar 1948-27 Feb 1914 | - |
| STOEHR | Margret | 6 Feb 1862-16 Feb 1940 | - |
| STOEHR | Adolf | 1884 - 1931 | - |
| STOEHR | Henry | 1885 - 1895 | - |
| FISCHER | Michael | 29 Sep 1841-4 Nov 1914 | - |
| FISCHER | Anna | 15 Aug 1846-21 Nov 1919 | - |
| FLAUGER | John | 20 Nov 1874-17 Jun 1946 | - |
| RICHARD | Harold | 1903 - 1929 | - |
| COLLER | Margarete | 2 Sep 1841-1 Dec 1918 | - |
| RITSCHERT | Maria | 4 Jul 1886-8 Jul 1904 | geborne Coller |
| FLAUGER | Anton | 8 Apr 1876-29 Apr 1907 | - |
| BRUNNER | Joseph J. | 30 MAr 1903-23 May 1982 | - |
| BRUNNER | Viola T. | 23 May 1906- | - |
| SCHMIDT | Anna K. | 1887 - 1976 | - |
| HAHN | Catherine | 31 May 1841-2 Oct 1921 | - |
| HAHN | John | 14 Aug 1838-3 Oct 1912 | - |
| SCHMIDT | Marguerite | 11 Jul 1865-27 Apr 1932 | - |
| SCHMIDT | Wm. | 7 Jul 1860-14 Apr 1915 | - |
| MADER | Andrew | 1880 - 1936 | - |
| MADER | Caroline | 1881 - 1967 | - |
| SECTION 1 - ROW 4 (north to south) | |||
| LIETHEN | Gertrud | 20 Jun 1893-1 Sep 1893 | Kinder von Henry & Mary Liethen |
| LIETHEN | Joseph | 29 Jul 1898-24 Aug 1898 | Kinder von Henry & Mary Liethen |
| MADER | Grescens | 1856 - 1942 | - |
| MADER | Joseph Sr. | 1853 - 1928 | - |
| MADER | Tess R. | 1895 - 1981 | - |
| MADER | Edward M. | 1899 - 1980 | - |
| BERDOLL | Michael | d. 1892 | - |
| BERDOLL | Frances | d. 1902 | - |
| BERDOLL | Anna | 1876 - 1941 | Mother |
| BERDOLL | M. L. | 1858 - 1950 | Father |
| BAER | Ottilia | 11 Jan 1873-28 May 1907 | - |
| BAER | Michael | 1871 - 1933 | - |
| BAER | Joseph M. |
16 May 1907-5 Mar 1966 | Wis Tec4 Hq Co Inf Tepl Thg Cen WWII |
| BAER | Minnie | 1910 - 1980 | - |
| SCHERER | John | 1875 - 1952 | - |
| SCHERER | Lena | 1879 - 1957 | - |
| SCHERER | Irene | 12 Mar 1901-10 Jan 1906 | - |
| SCHERER | Ethel | 20 Apr 1904-10 Jan 1906 | - |
| SCHERER | Rosa Eda | 7 jul 1895-22 Jul 1895 | - |
| MALONE | Ethel | 1911 - 1977 | - |
| MALONE | Harry | 1911 - 1983 | "Tex" |
| GEHRMAN | Harold A. | 1907 - 1983 | - |
| GEHRMAN | Helen T. | 1907 - | - |
| STOEHR | Theresa | 1886 - 1953 | - |
| STOEHR | Joseph | 1882 - 1957 | - |
| WAGNER | Sylvester | 1848 - 1931 | Father |
| WAGNER | Peter |
6 Jun 1889-3 Sep 1963 | Wis Pvt US Army WWI |
| WAGNER | Amelia | 1887 - 1943 | [born Hoffman] |
| STOEHR | Olive A. | - | - |
| STOEHR | Walter J. | 1907 - 1980 | - |
| SECTION 1 - ROW 5 (south to north) | |||
| SPERBERG | Alfred | 1900 - 1964 | - |
| SPERBERG | Ottilia | 1904 - 1974 | - |
| 3 unmarked crosses | |||
| HOFFMAN | Ralph | 24 Feb 1907-12 Nov 1960 | - |
| KREITZER | Andrew H. | 1877 - 1965 | - |
| KREITZER | Mary S. | 1883 - 1980 | - |
| KREITZER | Franklin | 1923 - 1932 | - |
| KREITZER | - | - | infants |
| McELWAIN | Michael Kreitzer | d. 1956 | - |
| SCHERER | Cecelia | 16 Aug 1903-3 Nov 1959 | - |
| SCHERER | Peter | 1872 - 1961 | - |
| SCHERER | Martha | 1882 - 1946 | [maiden name Kreitzer] |
| SCHERER | Aloysius |
3 Jun 1923-10 Sep 1973 | Illinois S Sgt Army Air Forces WWII |
| SCHERER | Anna | 1905 - 1920 | - |
| SCHERER | Joseph P. | 20 Dec 1914-30 Dec 1914 | Son of P & M Scherer |
| SCHERER | Margaretha | 5 Dec 1816-29 Jun 1891 | - |
| SCHERER | Claudeus | 1 Jan 1834-28 Apr 1915 | Father |
| SCHERER | Margarette | 10 Jun 1836-5 Dec 1922 | Mother |
| SCHERER | Anton | 2 Jun 1855-28 Dec 1931 | - |
| SCHERER | Minnie | 16 Aug 1861-8 Aug 1921 | - |
| KRONSER | George | 1897 - 1918 | - |
| KRONSER | Josephine | 1868 - 1949 | Mother |
| KRONSER | Anton | 1858 - 1914 | Father |
| KRONSER | Theresa | d. 9 Feb 1887 | Age 25 yrs, 3 mo, 24 days |
| OTTO | Emery A. | 20 Jan 1898-16 Aug 1899 | Son of CE & A |
| OTTO | Betty Jane | 1919 - 1921 | - |
| OTTO | Libie | 27 Mar 1850-12 Jun 1912 | Wife of C Otto |
| OTTO | Anna | 1878 - 1953 | - |
| RIGGLES | John |
19 Jun 1895-28 Oct 1963 | Wisc Pvt Co A Machine Gun Bn WWI PH |
| RIGGLES | Wilma J. | 1900 - 1983 | - |
| PETERS | John F. | 1879 - 1959 | - |
| PETERS | Anna M. | 1884 - 1964 | - |
| PETERS | Frank A. | 1918 - 1930 | - |
| PETERS | Mildred | 29 Jan 1908-24 Sep 1908 | - |
| PETERS | Joseph | 27 Aug 1909-7 Sep 1909 | - |
| PROBST | Frank E. | 18 Feb 1890-6 Jul 1893 | - |
| FISCHER | Michael | 1874 - 1942 | - |
| HOFFMAN | Louis Frank | 1870 - 1933 | - |
| HOFFMAN | Philip A. |
1894 - 1980 | Father; Cpl US Army WWI |
| HOFFMAN | Ethel L. | 1895 - 1980 | Mother |
| HOFFMAN | Thomas J. | 1911 - 1991 | with: |
| HOFFMAN | Doris G. | 1915 - 1994 | - |
| HOFFMAN | Elizabeth | 1900 - 1997 | - |
| HOFFMAN | Edith | 1905 - 1996 | - |
| HOFFMAN | Marcella | 1903 - 1979 | - |
| SECTION 2 - ROW 1 (south to north) | |||
| HOFFMAN | Philip J. | 1919 - | - |
| HOFFMAN | Mary Jane | 1928 - 1972 | - |
| HOFFMAN | Margaret | d. 1953 | - |
| MADER | Leone | 1891 - 1954 | - |
| MADER | Frank |
20 Nov 1893-18 Jul 1947 | Wis Cpl 332 MG BN 86 Div WWI |
| WILT | Ida | 1892 - 1985 | - |
| WILT | Dewey | 1899 - | - |
| KOHLS | Leo W. | 1900 - 1970 | - |
| KOHLS | Nell E. | 1899 - 1977 | - |
| WILT | Clara | 1866 - 1937 | Wife of John Wilt |
| WILT | John | 1864 - 1953 | - |
| WILT | Christina | 1829 - 1914 | Mother |
| WILT | George | 1817 - 1907 | Father |
| WILT | Fred | 1862 - 1908 | Brother |
| WILT | Henry | 10 Apr 1887-15 Jul 1887 | - |
| HOFFMAN | Mary | 1904 - 1934 | Daughter |
| HOFFMAN | Henry | 1864 - 1922 | - |
| HOFFMAN | Anna | 1872 - 1945 | - |
| HOFFMAN | Anna | 21 Jun 1892-28 Aug 1892 | Toch. von H & A Hoffman |
| HOFFMAN | Cathrine | d. 6 Mar 1914 | age 77 Jah, 15 T. |
| HOFFMAN | Joseph | d. 8 Sep 1902 | Alter 72 Jahre |
| HOFFMAN | Louis | 1872 - 1939 | Father |
| HOFFMAN | Mary | 1873 - 1948 | Mother |
| HOFFMAN | Earl | - | - |
| HOFFMAN | Evelyn | - | - |
| HOFFMAN | Alice | - | - |
| HOFFMAN | Louis | - | - |
| MORRIS | Robert | 3 Mar 1924-4 Nov 1930 | - |
| MORRIS | Gertrude | 1895 - 1947 | - |
| BRENNAN | Kathryn Francis | 1898 - 1962 | - |
| BRENNAN | Fredrick J. | 1889 - 1964 | - |
| SECTION 2 - ROW 2 (south to north) | |||
| FLAUGER | Ervin J. |
3 Jun 1931-14 Feb 1951 | Wis Cpl 2 Engr C BN 2 Inf Div Korea |
| FLAUGER | Joseph | 1904 - | - |
| FLAUGER | Minnie | 1912 - 1979 | - |
| STOEHR | Cathy Lynn | 1946 - 1949 | - |
| MOUTY | Julius R. |
18 Nov 1909-3 Dec 1965 | "Robert J." Wis PFC HQ 631 TD BN WWII |
| MOUTY | Christina | 1902 - | - |
| ZAHRINGER | John | 1870 - 1945 | Father; Family marker |
| ZAHRINGER | Mary | 1865 - 1923 | Mother |
| ZAHRINGER | Estella | 1886 - 1928 | Mother |
| STOEHR | Frances | 1875 - 1942 | - |
| STOEHR | Joseph | 1868 - 1941 | - |
| STOEHR | Joseph | 1909 - 1909 | Baby |
| STOEHR | Anna | 18 Aug 1821-7 Jun 1897 | Replacement marker |
| STOEHR | Joseph | 24 Jan 1818-11Dec 1888 | - |
| HOFFMAN | Richard | 1876 - 1933 | Father |
| HOFFMAN | Mary | 1876 - 1962 | Mother |
| LYON | Florence F. | 1913 - 1975 | - |
| HOFFMAN | Matt J. |
1902 - 1983 | Pvt US Army WWII |
| TRAEGER | Kenneth Paul | 1927 - 1970 | - |
| TRAEGER | Lucille E. | 1904 - | SSDI: 16 May 1990 |
| TRAEGER | Ken R. | 1902 - 1971 | Judge |
| SECTION 2 - ROW 3 (south to north) | |||
| BERDOLL | Raymond | 2 Feb 1905-1 May 1956 | Brother |
| BERDOLL | Leo J. |
27 Jan 1902-4 Apr 1964 | Wis Pvt Co C 763 MP BN WWII |
| SCHULTE | Frank | 1884 - 1968 | Father |
| SCHULTE | Anna | 1886 - 1959 | Mother |
| BOCKHOLT | Maria Schulte | 1883 - 1931 | - |
| unmarked grave | |||
| STICKNEY | Joseph | 1888 - 1951 | Father |
| STICKNEY | Amanda | 1893 - 1974 | - |
| PRATT | Anna | 1907 - 1975 | - |
| PRATT | Fred A. | 1912 - 1953 | - |
| LOCKSCHMIDT | Joseph | 1876 - 1936 | - |
| STOEHR | Anna P. | 1897 - 1982 | - |
| STOEHR | Matt J. |
5 Oct 1893-9 Nov 1963 | Sgt 1 Co Discharge Det WWI |
| SELL | Albert | 1869 - 1941 | - |
| GOTTSCHALK | Pauline | 29 Jul 1875-26 Mar 1938 | - |
| STOEHR | Audrey | 1 Mar 1924-16 Mar 1935 | - |
| unmarked grave | |||
| HOFFMAN | Anna M. | 1905 - 1980 | - |
| HOFFMAN | Harold G. | 1900 - 1974 | - |
| HOFFMAN | Hope | d. 15 Feb 1927 | Our baby M/M H. G. Hoffman |
| FLAUGER | Mary | 1874 - 1943 | - |
| FLAUGER | Joseph | 1867 - 1948 | - |
| BEILKE | Margaret A. | 1884 - 1972 | [maiden name Kreitzer] |
| BEILKE | Charles F. | 1880 - 1955 | - |
| BEILKE | Clarence P. | 13 Jan 1913-25 Feb 1935 | - |
| SECTION 2 - ROW 4 (south to north) | |||
| HERZFELD | Edmire | 1911 - | - |
| HERZFELD | Milton | 1905 - 1978 | - |
| CECIL | Tilly | 1895 - | - |
| DEMLING | Eileen | 1916 - | - |
| STOEHR | Beatrice M. | 1910 - 1975 | - |
| STOEHR | Anthony J. | 1899 - 1981 | - |
| STOEHR | Frank | 1905 - | - |
| STOEHR | Margaret | 1912 - | - |
| STOEHR | Frances E. | 1903 - | - |
| STOEHR | Phillip M. | 1901 - 1983 | - |
| PEVONKA | Florretta M. | 4 Jan 1930-5 Jan 1930 | Daughter |
| HOFFMAN | Lorraine | 1909 - 1960 | Mother |
| HOFFMAN | James D. | d. 8 Mar 1964 | - |
| HOFFMAN | Anton | 1892 - 1977 | Father |
| HOFFMAN | Anna F. | 1902 - 1927 | Mother |
| HOFFMAN | Anton | d. 1930 | Son |
| HOFFMAN | Roger | d. 1943 | Son |
| NETZEL | Frank J. | 1870 - 1940 | - |
| NETZEL | Magdalene | 1877 - 1935 | - |
| KESSEN | Florence M. | 1888 - 1960 | Mother |
| BOWMAN | Hazel M. | 9 Aug 1920- | - |
| BOWMAN | Morris |
25 Jan 1920-17 Feb 1974 | Pvt US Army |
| KESSEN | Mary-Lou | 1929 - | - |
| KESSEN | Robert | 1924 - | - |
| SECTION 2 - ROW 5 (south to north) | |||
| STODALL | Rose | 1930 - | - |
| STODALL | Warren |
10 Sep 1928-17 Jan 1968 | Wis Cpl 230 Ord Maint Sa Co WWII |
| STODALL | Rebecca | 1958 - 1958 | - |
| STUDACH | Fred | 1896 - 1956 | - |
| STUDACH | Johanna | 1903 - | - |
| unmarked grave | |||
| OSTRENGA | Frank | 1902 - | - |
| STOEHR | Opal | 1906 - | - |
| STOEHR | Henry | 1897 - | - |
| HOFFMAN | Anna | 1886 - 1970 | - |
| HOFFMAN | John | 1879 - 1956 | - |
| HOFFMAN | Leo J. | 20 Apr 1922-26 Dec 1979 | Father |
| HOFFMAN | Leona A. | 16 Sep 1915- | Mother |
| HEINL | Emma | 1890 - 1969 | - |
| unmarked grave | |||
| MEYER | Agnes | 1881 - 1968 | nee Hoffman |
| HOFFMAN | Mary | 1863 - 1949 | - |
| HOFFMAN | Max | 1858 - 1937 | - |
| HOFFMAN | Frank |
9 Feb 1892-20 Jan 1964 | USNR 1918-1922 Wisconsin
F3 USNRF WWI |
| CHAMPAGNE | Earl A. |
4 Jun 1924-9 Sep 1949 | Wisconsin PFC WWII 502
Parachute Infantry |
| HOFFMAN | Michael | 1852 - 1940 | Father |
| HOFFMAN | Susana | 1854 - 1930 | Mother |
| NETZEL | Franz M. | 9 Dec 1899-11 Dec 1899 | Son of FJ & M Netzel |
| HOFFMAN | Edward | 1885 - 1968 | - |
| HOFFMAN | Mary | 1890 - 1942 | - |
| HOFFMAN | Alfred J. |
6 Apr 1910-30 Jul 1944 | KIA Co K 10th Inf Wis
Tech Sgt 5 Div WWII |
| ZIEMER | Henry |
13 Sep 1887-30 Apr 1957 | Wis Pvt Co K 148 Inf
WWI PH |
| SECTION 2 - ROW 6 (south to north) | |||
| GASSER | Brian Lee | 18 Apr 1964-20 Apr 1964 | - |
| HESS | Leslie Lynn | d. 1970 | - |
| SCHMIDT | Raymond | d. 1930 | - |
| FISCHER | Katharina | 17 Apr 1846-8 Dec 1911 | - |
| FISCHER | Joseph | 3 Apr 1838-7 Jun 1923 | - |
| FISCHER | Fred M. | 1877 - 1943 | - |
| FISCHER | Joseph | 1889 - 1948 | - |
| FISCHER | Marie | 1899 - 1944 | - |
| FISCHER | Ralph J. | d. 1916 | - |
| unmarked grave | |||
| VAN BUECKEN | Joseph | 1875 - 1950 | - |
| VAN BUECKEN | Josephine | 1887 - 1977 | - |
| ALLEN | Ervin | 1911 - 1981 | - |
| ALLEN | Ione | 1914 - 1965 | - |
| ALLEN | Marlene | d. 1938 | - |
| HOFFMAN | John | 6 Jul 1843-21 Mar 1915 | - |
| HOFFMAN | Barbara | 1846 - 1920 | - |
| HOFFMAN | William E. | 1892 - 1939 | Father |
| LAKE | Margaret | 1886 - 1921 | - |
| HOFFMAN | Maria | 9 Mar 1884-29 May 1896 | - |
| unmarked grave | |||
| HOFFMAN | Joseph | 1860 - 1937 | Father |
| HOFFMAN | Emma | 1866 - 1940 | Mother |
| HOFFMAN | Michael | 23 Oct 1827-24 Jan 1918 | - |
| HOFFMAN | Theresa | 13 Jun 1827-15 Mar 1912 | - |
| SECTION 2 - ROW 7 (south to north) | |||
| RICHARD | Mary E. | 1911 - | Mother |
| RICHARD | Ervin J. | 1905 - | Father |
| HERMAN | ? | 1856 - 1921 | Father |
| HERMAN | Thearsa | 1870 - 1936 | - |
| HERMAN | Charley | 1881 - 1912 | Son |
| HERMAN | Barbara | 6 Dec 1889-7 Jun 1916 | Wife of Anton Herman |
| DEMPSEY | Phil | 1886 - 1963 | - |
| SECTION 2 - ROW 10 (south to north) | |||
| WELCH | Marcus W. | 1891 - 1965 | Married 24 May 1913 |
| WELCH | Ethel B. | 1894 - 1963 | Married 24 May 1913 |
| RICHARDS | Alfred | 1908 - 1984 | - |
| RICHARDS | Alma | 1908 - 1982 | - |
| OVANS | James | 1881 - 1960 | Father |
| OVANS | Lucille | 1892 - 1976 | Mother |
| PAISER | Berbard W. | 1911 - | - |
| PAISER | Violet F. | 1915 - | - |
| HOFFMAN | Vylla | 1901 - 1962 | - |
| BUETTNER | Delbert | 6 Oct 1901-19 Sep 1931 | - |
| BUSS | Henry | 12 Nov 1858-8 Jan 1930 | - |
| BUSS | Anna | 24 Apr 1871-17 May 1951 | - |
| unmarked grave | |||
| HENKE | Victor L. |
2 May 1910-16 Mar 1963 | Wis Sgt 545 Base HQ & AB
SQ AAF WWII |
| SANGER | Martha B. | 1897 - | - |
| SANGER | Paul F. | 1890 - 1974 | - |
| PROSS | Marguerite N. | 1899 - 1981 | - |
| SECTION 2 - ROW 11 (south to north) | |||
| SCHMIDT | Margaret | 1895 - 1972 | - |
| SCHMIDT | Louis J. | 1895 - | - |
| BALAISIS | Peter | 1873 - 1951 | - |
| EBERT | Bonita K. | 1915 - | - |
| EBERT | Gervase G. | 1911 - 1981 | - |
| CARROLL | James | 1853 - 1916 | Father |
| CARROLL | Archie B. | 1893 - 1966 | - |
| CARROLL | Ursuile M. | 1903 - | - |
| RAYMER | John L. | 1932 - 1969 | - |
| ADAMS | Karl H. | 1926 - 1964 | - |
| LAMBERIES | Edward | 1893 - 1984 | Father |
| LAMBERIES | Erna | 1898 - 1980 | Mother |
| McALLISTER | Marcella | 1899 - | - |
| McALLISTER | Jim S. |
1898 - 1976 | Mech US Army WWI |
| FUNK | Percy A. | 1913 - 1958 | - |
| ZIEREIS | Terence | 1942 - 1947 | - |
| SCHABOW | - | d. 1972 | Baby Girl |
| SCHABOW | Stuart H. | 1916 - 1962 | - |
| SCHABOW | Frances H. | 1911 - | - |
| HENKE | Alfred P. | 1908 - | SSDI: May 1985 |
| HENKE | Magdaline | 1908 - 1967 | - |
| HENKE | Lorraine | 1910 - | - |
| KLITZKA | John J. | 1959 - 1975 | - |
| BUSS | Henry | 1936 - 1975 | Father |
| BUSS | Alexander M. | 1897 - 1961 | Father |
| BUSS | Helen C. | 1906 - | Mother |
| SECTION 2 - ROW 12 (south to north) | |||
| PLESHEK | Joseph | 17 Jan 1887-27 Mar 1960 | Father |
| PLESHEK | Loreana | 31 Jul 1889-21 Sep 1977 | Mother |
| MAINHARDT | Robert L. | 1904 - 1959 | - |
| MAINHARDT | Robert G. | 1927 - 1983 | - |
| EBERT | Anna M. | 1890 - 1960 | - |
| EBERT | Charles J. | 1885 - 1983 | - |
| BERNARDE | Jake | 1883 - 1963 | - |
| BERNARDE | Alma | 1890 - 1953 | - |
| BERNARDE | Jacob Frank |
- | Wis. Cpl US Army WWII |
| PAISER | Sylvester | 1908 - 1964 | Father |
| PAISER | Irma A. | 1909 - | Mother |
| PAISER | Peter Scott | 7 Aug 1959-16 Aug 1959 | - |
| OTTO | William C. | 1881 - 1956 | - |
| OTTO | Caroline | 1882 - 1964 | - |
| ZAHRINGER | Frank W. |
28 May 1893-1 Jul 1961 | Wis Cook HQ Det 603 Engineers WWI |
| ZAHRINGER | Agnes J. | 1896 - 1969 | - |
| TRAEGER | Jennifer Ann | d. 1952 | - |
| TRAEGER | - | - | - |
| SECTION 3 - ROW 1 (south to north) | |||
| SCHRAM | Heinrich | 1 Apr 1847-6 Nov 1910 | - |
| RAASCH | Henry M. | 1903 - 1977 | - |
| RAASCH | Elizabeth | 1907 - | SSDI: 19 Dec 1998 |
| RAASCH | Frederic C. | 1860 - 1933 | Father |
| RAASCH | Josephine | 1870 - 1959 | Mother |
| ANKER | - | d. 1966 | Baby Girl |
| RAASCH | Mary Ann | 17 Feb 1965-18 Feb 1965 | - |
| RAASCH | Arthur J. | 1905 - 1949 | Son |
| KNOBLE | Anna | 1871 - 1908 | - |
| KNOBLE | John | 1870 - 1949 | - |
| unmarked grave | |||
| KNOBLE | Arline | 1931 - 1934 | - |
| SCHOENBERGER | Raymond | 1923 - 1942 | - |
| SCHOENBERGER | Edward | 1880 - 1965 | Father |
| SCHOENBERGER | Mary | 1883 - 1973 | Mother |
| SIMMETH | Jacob | 1879 -1904 | Born in Frauenau, Bavaria,
Germany, the son of Marie & Valentine Simmeth |
| SENGER | Amelia | 1865 - 1939 | Mother |
| SENGER | Fred | 1864 - 1954 | Father |
| SENGER | Henry | 1892 - 1892 | - |
| SENGER | Anna | 1895 - 1895 | - |
| SENGER | Fred | 1897 - 1897 | - |
| FOBIAN | Edward | 1877 - 1937 | - |
| FOBIAN | Christena | 1893 - 1983 | - |
| unmarked grave | |||
| KNOBL | Anna M. | 1840-26 Oct 1894 | Gattin von R. KNOBL |
| RIENDL | Franz | 22 Apr 1821-30 Mar 1892 | - |
| RIENDL | Theresia | 27 Jan 1828-3 Dec 1896 | Gattin von Franz Riendl |
| unmarked grave | |||
| MARX | - | 1914 - 1914 | Baby Boy |
| MARX | Peter P. | 1866 - 1951 | - |
| MARX | Marie A. | 1878 - 1963 | - |
| SCHMIDT | Reynold A. |
1900 - 1984 | Pvt US Army WWII |
| SCHMIDT | Margaret | 1911 - | - |
| SECTION 3 - ROW 2 (south to north) | |||
| WITTE | Katherine A. | 6 Dec 1894-1 Sep 1962 | - |
| CONNOLLY | Joseph |
15 Apr 1888-27 Jun 1961 | St Paul Fire Dept Wisc.
Pvt Co B 73 Engineers WWI |
| CONNOLLY | Rose | 1898 - | SSDI: October 1988 |
| HOFFMAN | Paul | 1901 - 1965 | - |
| EICH | William J. |
10 Dec 1892-31 May 1960 | Wis Pvt Btry C 327 Field Arty WWI |
| EICH | Catherine A. | 1896 - | SSDI: 1 April 1988 |
| EICH | Frank P. | 1857 - 1940 | - |
| EICH | Johanna | 1862 - 1937 | - |
| HARTEL | Benidickt | 1835 - 1912 | Father |
| HARTEL | Anna | 1835 - 1909 | Mother |
| HARTEL | Jacob | 20 Jun 1869-18 Apr 1908 | - |
| KNOBLE | Annie | 1872 - 1948 | - |
| FUHRMAN | Josephine | 1894 - 1985 | - |
| FRANKLIN | Clyde |
1890-14 Apr 1937 | Wis Corp 409 Co Motor Sup Tn |
| SCHOENBERGER | Theodore J. | 1912 - | SSDI: 13 Nov 1991 |
| SCHOENBERGER | Gladys K. | 1919 - | - |
| HARTEL | Joan | 1932 - 1934 | - |
| HOERNKE | Arlene | d. 1937 | - |
| PETERS | Lillian J. | 1914 - | Mother |
| PETERS | Leonard Arthur |
18 Feb 1914-22 May 1978 | Father; US Navy WWII |
| KUHN | Alfred W. | 1917 - | SSDI: 19 July 1988;
Married 9 Aug 1939 |
| KUHN | Catherine J. | 1918 - 1982 | Married 9 Aug 1939 |
| PECARD | Donald W. |
7 Nov 1925-26 Dec 1959 | Wis Sgt 509 Bomb Sq AAF
WWII Am |
| PECARD | Winona W. | 1931 - 1959 | - |
| unmarked grave | |||
| MARX | Nick | 1861 - 1942 | - |
| MARX | Jacob | 1875 - 1961 | - |
| SECTION 3 - ROW 3 (south to north) | |||
| SCHULTZ | Scott | 20 Sep 1965-17 Jul 1967 | - |
| VANBUECKEN | Wilbert | 1908 - 1965 | - |
| VANBUECKEN | Mildred | 1914 - | - |
| FOUBERT | Burtis A. | 1908 - 1983 | - |
| LICHTERMAN | Mathilda | 1889 - 1974 | - |
| LICHTERMAN | Anton | 1886 - 1963 | - |
| LECHTERMAN | Lawrence A. | 30 Mar 1919-26 Feb 1984 | - |
| LECHTERMANN | Walter | 27 Aug 1909-27 Aug 1909 | Son of A & M Lechtermann |
| LECHTERMANN | Mike | 14 Apr 1910-14 Apr 1910 | Son of A & M Lechtermann |
| LECHTERMAN | Bernard F. | 1902 - 1961 | - |
| LECHTERMAN | Elizabeth | 1862 - 1930 | - |
| LECHTERMANN | Henry | 16 May 1894-7 Jul 1912 | - |
| SCHMIDT | Jamie Lynn | 8 Jul 1976-18 Sep 1978 | Daughter |
| MILLER | Myron E. |
8 Mar 1898-28 Mar 1962 | Wis Pvt Co A 127 Inf
32 Div WWI |
| MILLER | Genevieve G. | 1907 - | SSDI: June 1977 |
| KAHL | Harry W. | 1909 - 1974 | - |
| KAHL | Helen M. | 1913 - | SSDI: June 1987 |
| SECTION 3 - ROW 4 | |||
| FISCHER | Julia | 1912 - | SSDI: 5 Sep 2001 |
| FISCHER | Michael | 1902 - | - |
| LEMKE | Janice M. | 1932 - 1980 | - |
| GOTTSCHALK | Charles | 1892 - 1968 | - |
| LECHTERMAN | Rudolph A. |
22 Sep 1917-20 Aug 1982 | Pvt US Army WWII |
| TRAEGER | Joseph A. | d. 20 Apr 1940 | - |
| TRAEGER | Frank | 1884 - 1954 | - |
