|
||||
|
||||
| SURNAME | GIVEN NAME | BIRTH - DEATH DATES | COMMENTS |
| BRUNNER | Lizzie L. | 29 Dec 1896-16 Mar 1897 | d/o Michael Brunner & Anna Kadletz |
| STEMPER | Joseph | 7 Oct 1885-24 Aug 1952 | - |
| - | Emma | 12 Jul 1887-10 Nov 1930 | - |
| FOSSIECK | Inez | 1916-1967 | - |
| STEMPER | Clarence J. | 1909-1972 | - |
| ZOUBEK | Anna | 1836-1891 | - |
| BRUNNER | daughter | b & d 6 Feb 1921 | d/o Frank Brunner & Anna KRESL |
| - | daughter | 27 Apr 1923-18 Jun 1923 | d/o Frank Brunner & Anna KRESL |
| PAISER | Anna | b & d 23 Jan 1898 | - |
| ASENBRENNER | Louis | nd | - |
| ASHENBRENNER | Baby | - | of Albert Aschenbrenner &
Elizabeth Kutil |
| - | Matt | nd | s/o Albert Aschenbrenner & Elizabeth KUTIL |
| NETT | Johann P. | d. 18 Jul 1895 | - |
| WALECKA | Waclov | 28 Oct 1846-28 Oct 1892 | - |
| - | Barbara | 1 Jan 1871-31 Oct 1891 | - |
| - | James | 26 Mar 1873-5 Feb 1892 | - |
| - | Anna | d. 12 Feb 1892 | w/o James, 46y |
| KADLEC | John | 1876-1949 | - |
| KUTIL | John | 12 Jan 1834-17 Aug 1894 | - |
| - | Joseph | 21 Jan 1889-22 Jan 1919 | s/o John Kutil & Elezebet SOUSEK |
| - | James | 1886-l95l | s/o John Kutil & Elezebet SOUSEK |
| READY | Allen Jerome | 1933-1934 | - |
| KNOBL | Theresia | 30 Jun 1837-9 Jun 1897 | - |
| FOBIAN | Stefan | d. 10 Jun 1879 | 51y |
| FRITZ | Arthur | 1897-1971 | - |
| - | Anna | 1898- | - |
| SAZAMA | James A. | 1894-1986 | - |
| - | Anna M. | 1903- | - |
| - | John A. | 1895-1970 | - |
| - | Emma M. | 1899- | - |
| - | George | 1888-1975 | - |
| - | George J. | 24 Jun 1858-24 Mar 1943 | - |
| - | Mary B. | 1 Jan 1862-12 Aug 1930 | - |
| KRESL | Mates | 12 Dec 1852 - | - |
| - | Anna | 14 Jun 1858-26 Aug 1923 | - |
| - | Stephen | 1856-1934 | - |
| REITER | Aneska | 1859-1888 | - |
| SCHVAIGER | John | nd | - |
| - | Anna | nd | wife |
| KUTIL | Anna | nd | - |
| ASHENBRENNER | Roy | 8 Sep 1925-10 Dec 1925 | - |
| - | Margaret | nd | - |
| BRUDICK | Francisa | nd | - |
| PEVONKA | Anna | b/d 1899 | - |
| STEMPER | Mary | 1820-1882 | - |
| NOSEY | Son | Apr 1872-Nov 1879 | Son of A & K |
| CERVENY | James (Wenzel) | 10 Mar 1858-3 Dec 1932 | s/o Matthias Cerveny & Anna ADAMEC |
| - | Anna | 10 Sep 1862-21 May 1907 | - |
| - | Mattes | 1827-26 Sep 1902 | - |
| - | blank | 11 Apr 1869-16 Apr 1882 | - |
| MELAUG | Maggie | 22 Feb 1875-11 Nov 1901 | - |
| RESCHKE | Infant | 1919 | - |
| PEVONKA | John | 27 Jan 1888-6 Dec 1918 | s/o John Pevonka & Mary Aschnebrenner |
| - | no name | 27 May 1900-5 Jun 1914 | - |
| GRUNEWALD | Infant | 29 May 1968 | s/o G & V |
| TURECEK | Anna | d. 4 Jan 1901 | 45y |
| PEVONKA | Barbara | b & d 1902 | - |
| - | Joseph | 1858-1947 | - |
| - | Barbara | 1861-1940 | - |
| - | Mamie | 1889-1981 | - |
| SMITH | George | 25 Apr 1818-29 Aug 1900 | - |
| DIETZ | Margaret | 26 Nov 1887-3 Sep 1904 | w/o John READY |
| - | George | 31 Jan 1890-3 Aug 1903 | s/o GB |
| SCHERNICK | Maria B. | 23 Dec 1884-2 Mar 1897 | - |
| HERH | John | 7 Apr 1868-21 Jul 1899 | - |
| ASENBRENNER | Ana | d. 1899 | 28y |
| - | Anna | 1893-1901 | - |
| OLSON | Sally | 1935-1970 | - |
| ASHENBRENNER | Clarence | 1911-1969 | - |
| - | Violet | 1903- | - |
| BRUNNER | Son | b & d 6 May 1909 | Children of Norbert Brunner & Annie Paiser |
| - | Walter | 8 Jun 1901-28 Sep 1901 | Children of Norbert Brunner & Annie Paiser |
| - | John | 2 Sep 1902-26 Sep 1902 | Children of Norbert Brunner & Annie Paiser |
| - | Louis H. | 6 Mar 1904-20 Mar 1904 | Children of Norbert Brunner & Annie Paiser |
| STRASSBURG | Laura L. | 1980 | - |
| - | Sarah A. | 1978 | - |
| - | Daniel J. | 1977 | - |
| CERVENY | Bonnie M. | 1969-1970 | - |
| FEHRMAN | Baby | 1948 | - |
| - | Baby | 1951 | - |
| PAISER | Baby girl | - | - |
| STEINKE | Sandra Jean | 5 Sep 1950-4 Nov 1950 | - |
| ASHENBRENNER | Matt | 1866-1944 | - |
| - | Anna | 1883-1964 | - |
| BRUNNER | Anton | 1874-1939 | s/o Antone Brunner & Mary TICHACEK |
| - | Mary | 1885-1912 | w/o Anton, nee SAZAMA |
| - | Loyd L. | 5 May 1909-27 Sep 1911 | s/o Antone Brunner & Mary TICHACEK |
| GOERL | Rueben J. | 24 May 1930-13 Feb 1951 | - |
| PEVONKA | Joseph M. | 1888-1927 | - |
| - | Mary E. | 1896-1977 | - |
| EBERT | Susan Mary | 1948-1949 | - |
| KLEMENT | Jacob | 1840-1920 | - |
| - | Mary | 1842-1921 | - |
| PEVONKA | John S. | 24 Jun 1864-10 Jun 1931 | s/o Matt Pevonka & Anna KAZDA |
| - | Mary | 28 May 1870-17 Sep 1940 | w/o Matt, nee Aschenbrenner |
| - | Mary | 25 Mar 1896-1 Apr 1926 | d/o John Pevonka & Mary Aschenbrenner |
| RESCHKE | Victoria | 1932 | - |
| WASTEL | Anthony | 16 Mar 1891-20 Nov 1932 | - |
| PEVONKA | Peter J. | 1898-1957 | s/o John Pevonka & Mary Aschenbrenner |
| CERVENY | John | 1889-1958 | s/o Joseph Cerveny & Pauline WANISH |
| - | Minnie | 1894- | - |
| BRUNNER | Mike | 1867-1933 | s/o Antone Brunner & Mary TICHACEK |
| - | Anna | 1874-1957 | w/o Mike, nee Kadletz,
d/o John & Barbara |
| - | Frank G. | 24 Jan 1876-18 Feb 1916 | s/o Antone Brunner & Mary TICHACEK |
| - | Anna | 4 Feb 1879-16 Jun 1940 | w/o Frank G., nee ASCHENBRENNER |
| REMINGER | Joseph | 1851-1931 | - |
| - | Mary | 1855-1942 | - |
| HURKA | Joseph | 1850-1936 | - |
| - | Barbara | 1856-1942 | - |
| PAISER | Joseph | 1868-1956 | - |
| - | Anna | 1878-1945 | w/o Joseph, nee CERVENY |
| MAHER | Edward | 1902-1953 | - |
| - | Magdalene | 1902-1992 | - |
| ASHENBRENNER | Matt F. | 1902-1969 | - |
| - | Leona | 1911-1999 | - |
| KRISTOF | James L. | 1894-1969 | - |
| - | Lena C. | 1901-1977 | - |
| - | Peter | 1889-1973 | - |
| - | Anna | 1886-1953 | - |
| RESCHKE | Herman | 1890-1944 | - |
| - | Anna | 1892 | - |
| RUTTE | Joseph | 1884-1941 | - |
| - | Helena | 1891-1977 | - |
| KRESL | Gabriel | 1887-1961 | - |
| - | Mary | 1891-1939 | w/o Gabriel Kresl, d/o John Kutil & Elezbet Sousek |
| BRUNNER | Norbert | 1878-1936 | s/o Antone Brunner & Mary TICHACEK |
| - | Anna | 1882-1952 | w/o Norbert, aka Annie, nee PAISER |
| STEINKE | Emil | 1871-1938 | - |
| - | Emma | 1885-1973 | w/o Emil, nee Kristof |
| BOEHM | Jim | 1879-1951 | - |
| - | Mary | 1885-1978 | - |
| REINERT | Cathy | 19 Sep 1952-28 Sep 1969 | - |
| KAZDA | John Jr. | 1928-1936 | - |
| HEINL | Peter J. | 1855-1933 | - |
| - | Margaret | 1865-1941 | - |
| - | Viola | 1894-1942 | - |
| STODOLA | Joseph | 1881-1961 | - |
| - | Anna | 1887-1946 | w/o Joseph, nee CERVENY |
| PAISAR | Frank | 1887-1950 | - |
| - | Christina | 1887-1978 | w/o Frank, d/o Frank Stefl & Katherine Ashenbrenner |
| BRUNNER | Louis J. | 1893-1962 | s/o Antone Brunner & Mary TICHACEK |
| - | Mae E. | 1884-1947 | w/o Louis, nee GRAW |
| MEHLBERG | Elmer H. | 3 Feb 1920-11 Nov 1947 | - |
| MARSHALL | William | 1911-1976 | - |
| - | Mabel L. | 1917-1950 | - |
| OAKES | Andrew H. | 1908-1997 | - |
| - | Viola B. | 1903-1946 | - |
| BUSS | George | 1896-1950 | - |
| - | Ida | 1902- | - |
| DIECK | Robert H. | 1889-1951 | - |
| LIST | Charles | 1888-1953 | - |
| - | Lydia | 1890-1963 | - |
| BOWAN | Earl W. | 1904-1961 | - |
| KUTIL | Gabriel | 1877-1956 | - |
| - | Mary | 1890-1974 | - |
| KLEMENT | Jacob | 1876-1956 | - |
| - | Barbara | 1882-1962 | - |
| HOFFMAN | George M. | 1884-1952 | - |
| - | Emma | 1884-1957 | - |
| ENGLISH | Barbara | 1875-1952 | - |
| BRUNNER | George | 1877-1951 | - |
| - | Mary | 1880-1959 | - |
| - | George E. | 1904-1968 | - |
| BANE | Priscilla M. | 1915-1980 | - |
| LOVELAND | Donald R. | 1924-1958 | - |
| - | Genevieve | 1924-1989 | [Informed that Genevieve is alive and doing well in 9/2002...1989 might be an error.] |
| BRUNNER | Frank X. | 1884-1961 | s/o Joseph Brunner & Elizabeth List |
| - | Anna | 1883-1959 | w/o Frank, nee KRESL |
| PEVONKA | Paul J. | 1895-1961 | - |
| - | Mary M. | 1898-1990 | - |
| - | Vernon | 1926-1961 | - |
| HOFFMAN | Reuben | 1927-1961 | s/o George Hoffman & Emma Cerveny |
| HEINL | Edward C. | 1884-1968 | - |
| HOFFMAN | Percy G. | 1909-1970 | s/o George Hoffman & Emma Cerveny |
| PEVONKA | Ernest M. | 1905-1972 | - |
| - | Esther M. | 1911-1979 | nee Hoffman |
| - | Ernest J. | 6 Dec 1940-19 Sep 1982 | - |
| BRUNNER | Edward J. | 1 Oct 1907-23 Dec 1971 | s/o Frank Brunner & Annie Aschenbrenner |
| - | Aurelia | 10 Sep 1907 | - |
| - | Rolley S. | 1896-1970 | - |
| - | Barbara C. | 1902-1981 | - |
| PEVONKA | Frank A. | 1891-1973 | - |
| - | Emma | 1897- | - |
| REMINGER | Joseph | 1884-1976 | - |
| - | Mary | 1897-1968 | - |
| PEVONKA | James | 1893-1968 | - |
| - | Barbara | 1901-1975 | - |
| KRESL | Matt | 1895-1965 | - |
| - | Elizabeth | 1906-1989 | - |
| KRIEFALL | Walter | 1911-1973 | - |
| - | Anna | 1914-1991 | d/o Frank Brunner & Anna Kresl |
| BRUNNER | Albert N. | 1894-1973 | s/o Michael Brunner & Anna Kadlec |
| - | Elithe J. | 1897-1980 | w/o Albert, nee Chapin |
| KRISTOF | Allen L. Sr. | 1920-1982 | - |
| - | Jeanette J. | 1925-1974 | - |
| BRUNNER | Joseph W. | 1902-1988 | s/o Norbert J. Brunner & Annie Paiser |
| - | Margaret J. | 1904-1975 | d/o Joseph Ready & Margaret Dietz |
| STEFEL | Annie | 1867-1938 | - |
| - | Margareta | 8 Sep 1845-8 Sep 1912 | w/o Stephen Stefl Sr. |
|
|
||
|
||